Hi guys,
first question here (i’m a data vault beginner )
Imagine having a source table with the following data
|Client ID |Rating agentur (A/B) |Rating method (L/S) |Trustful (Y/N) |Raing data |Rating (1-10)|
|1 |A |L |Y |01.01.2025 |3|
|1 |A |S |Y |01.01.2025 |5|
|1 |B |L |N |15.01.2025 |2|
|1 |B |S |N |16.01.2025 |9|
|2 |A |L |Y |03.01.2025 |7|
|2 |A |S |N |06.01.2025 |7|
|3 |A |L |Y |13.02.2025 |6|
|3 |A |S |Y |19.02.2025 |5|
|3 |B |S |N |13.02.2025 |8|
My business key is the Client ID, but unfortunately the granularity of the table is not fitting to the HUB Client ID.
My aim was to create one hub (BK Client ID) and one sat (all the other fields).
Is there a way to match SAT’s and HUB’s even if the granularity is not matching?